Calendar for June/July/August 2006
S | M | Tu | W | Th | F | S |
18 | 19 Budget Committee Meeting | 20 Facilities Committee Meeting | 21 Special Board Meeting | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 District Budget Meeting | 30 | 1 July |
2 | 3 | 4 | 5 School Board Meeting | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 August | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 Presentation To State BoE | 10 | 11 | |
SO = Superintendent’s Office
May 2006 June 2006 July 2006 October 2006 November 2006 January 2007 April 2007 May 2007 June 2007 July 2007 October 2007 December 2007 February 2008 March 2008 May 2008